FASTER SERIES CVV

5558-80

Product info

Male. Steel

Product info2

Comes only reinforced and with viton seal

Product group

520

Type

Hydraulic

Manufacturer

Faster

Other

CR(III) Mate500®

Safety factor

3:1

Interchangeable with

ARGUS HDK

Part no. Dimension Thread
55588004 04 G 1/4" F
55588006 06 M 3/8" IF V
55588008 08 M 1/2" IF
555880081062 08 M 16 x 1,5
555880081262 08 M 18 x 1,5
555880081263 08 M 18 x 1,5 Bulkhead
555880081273 08 M 20 x 1,5 Bulkhead
555880081562 08 M 22 x 1,5
555880081563 08 M 22 x 1,5 Bulkhead
555880081672 08 M 24 x 1,5
555880081673 08 M 24 x 1,5 Bulkhead
55588012 12 M 3/4" IF V
55588015 16 M 3/4" IF V
55588016 16 M 1" IF V
555880162072 16 M 30 x 2
555880162263 16 M 30 x 2 Bulkhead
555880162572 16 M 36 x 2
555880162573 16 M 36 x 2 Bulkhead
555880162863 16 M 36 x 2 Bulkhead
555880163072 16 M 42 x 2
55588024 24 M 6/4" IF V
555880243072 24 M 42 x 2
555880243872 24 M 52 x 2
:
Size Size Working Pressure
Connected
Burst Pressure
Connected
Burst Pressure
Disconnected
Flow
mm Inch Mpa Mpa Mpa l/min
6.3 1/4" 50 170 150 13
10 3/8" 40 170 120 25
12.5 1/2" 40 140 120 75
20 3/4" 35 140 110 135
25 1" 35 140 110 250
40 1 1/2" 35 110 110 450

pdc_5558-80&81 CVV